Choose shallow pans for display, small food portions, fast turnover and low-height buffet presentation.
GN Pan Size Guide
Gastronorm Pan Size Chart with Dimensions and Depths
This guide helps buyers compare GN pan dimensions, choose practical depths, and prepare clearer quotation requests for buffet, hotel, catering and distributor programs.

Size Chart
GN pan dimensions buyers commonly request.
| GN size | Dimension | Common depths | Buyer use case |
|---|---|---|---|
| 2/1 GN | 650 x 530 mm | 20 / 40 / 65 / 100 / 150 / 200 mm | Large buffet and high-volume preparation |
| 1/1 GN | 530 x 325 mm | 20 / 40 / 65 / 100 / 150 / 200 mm | Main full-size buffet and prep pan |
| 1/2 GN | 325 x 265 mm | 20 / 40 / 65 / 100 / 150 / 200 mm | Half-size service, prep and storage |
| 1/3 GN | 325 x 176 mm | 20 / 40 / 65 / 100 / 150 / 200 mm | Line organization, toppings and sides |
| 1/4 GN | 265 x 162 mm | 20 / 40 / 65 / 100 / 150 / 200 mm | Small portions and modular prep |
| 1/6 GN | 176 x 162 mm | 65 / 100 / 150 / 200 mm | Sauce and garnish stations |
| 1/9 GN | 176 x 108 mm | 65 / 100 / 150 mm | Small ingredients and topping control |
| 2/4 GN | 530 x 162 mm | 20 / 40 / 65 / 100 / 150 mm | Long narrow buffet inserts |
Depth Selection
How to choose GN pan depth.
Choose these depths for general buffet, prep table and catering use. They are practical for most foodservice distributors.
Choose deeper pans for larger-volume holding, storage, transport and back-of-house preparation.
What is the standard size of a 1/1 GN pan?
A 1/1 GN pan is 530 x 325 mm. It is the most common full-size pan in buffet lines, food wells, prep tables and catering equipment.
Which GN pan depth is most common?
65 mm and 100 mm are commonly used for buffet and prep service. Shallow 20 and 40 mm depths are used for display, while 150 and 200 mm depths are used for higher-volume holding.
Need exact quotation?
Request Quote